Results: 2008 Round 5 - Nogaro

Race 2 Result
PosCarClassTeam CarTimeLapsGapAvg
speed
1 1 C Ruffier/Peyroles Corvette Z06R GT3 1:00:50.114 38 136.27
2 29 M Scheier/Lesoudier Morgan Aero 8 GT3 1:01:17.432 38 27.318 135.25
3 21 FGT Mortimer/Ellis Ford GT 1:01:21.564 38 31.450 135.10
4 8 AM Mena/Accary Aston Martin DBRS9 1:01:22.538 38 32.424 135.07
5 40 P Vosse/Jirik Porsche 997 GT3 Cup S 1:01:24.940 38 34.826 134.98
6 5 F Balbiani/Ricci Ferrari F430 GT3 1:01:26.639 38 36.525 134.92
7 10 AM Makowiecki/Lagniez Aston Martin DBRS9 1:01:30.876 38 40.762 134.76
8 6 P Williams/Ashburn Porsche 997 GT3 Cup S 1:01:44.249 38 54.135 134.28
9 37 C Lacko/Vojtech Corvette Z06R GT3 1:01:46.493 38 56.379 134.19
10 38 C Skula/Matzke Corvette Z06R GT3 1:01:51.589 38 1:01.475 134.01
11 19 FGT Vongartzen/Pirri Ford GT 1:01:54.042 38 1:03.928 133.92
12 9 AM Rodrigues/Rodrigues Aston Martin DBRS9 1:01:59.530 38 1:09.416 133.72
13 36 P Lemeret/Loix Porsche 997 GT3 Cup S 1:02:00.628 38 1:10.514 133.68
14 27 C Cazenave/Depresle Corvette Z06R GT3 1:02:07.981 38 1:17.867 133.42
15 12 F Rambeaud/Rambeaud Ferrari F430 GT3 1:00:55.249 37 1 LAP 132.49
16 35 P Penders/Lamot Porsche 997 GT3 Cup S 1:01:04.572 37 1 LAP 132.16
17 13 F Lunardi/Petit Ferrari F430 GT3 1:01:06.656 37 1 LAP 132.08
18 11 F Sicart/Ballay Ferrari F430 GT3 1:01:10.188 37 1 LAP 131.95
19 32 J Clucas/Hissom Jaguar XKR 1:01:42.723 37 1 LAP 130.80
20 42 D Zadotti/Sabatini Dodge Viper Competition Coupe 1:01:45.382 37 1 LAP 130.70
21 46 L Fabris/MacAri Lamborghini Gallardo GT3 1:01:46.155 37 1 LAP 130.67
22 31 M Sturdza/Laffite Morgan Aero 8 GT3 1:01:57.678 37 1 LAP 130.27
23 3 F Kessel/Kuzminykh Ferrari F430 GT3 1:01:55.340 36 2 LAPS 126.83
24 16 AM Zenere/Zumerle Aston Martin DBRS9 1:01:45.738 35 3 LAPS 123.62
25 4 F Moser/Warren Ferrari F430 GT3 1:02:22.637 35 3 LAPS 122.41
26 2 C Bert/Meir Corvette Z06R GT3 1:02:18.827 34 4 LAPS 119.03
27 20 FGT Mutsch/Khan Ford GT 52:02.792 32 6 LAPS 134.13
28 7 P Shelley/Nuttall Porsche 997 GT3 Cup S 1:02:20.403 32 6 LAPS 111.98
Not Classified
-- 14 L Retera/Kraihamer Lamborghini Gallardo GT3 33:50.918 20 D.N.F. 128.90
-- 17 AM Zani/Ciro Aston Martin DBRS9 30:32.367 19 D.N.F. 135.72
-- 33 J Dymond/Quaife Jaguar XKR 27:48.991 15 D.N.F. 117.64
-- 39 P Hemroulle/Thomas Porsche 997 GT3 Cup S 8:12.941 5 D.N.F. 132.77
-- 28 C Sourd/Vannelet Corvette Z06R GT3 7:52.218 3 D.N.F. 83.15
-- 41 D Marchetti/Romagnoli Dodge Viper Competition Coupe 3:16.593 2 D.N.F. 133.16
Session Notes
WeatherSunny, warm
Track conditionsDry